Data Berdasar Populasi Per Wilayah

Data Berdasar Populasi Per Wilayah

No Dusun RW RT Nama Kepala/Ketua KK L+P L P
1 JORONG BALAI KASIRUL 0 1 0 1
2 001 0 0 0 0
3 005 0 0 0 0
4 003 0 0 0 0
5 004 0 0 0 0
6 006 0 0 0 0
7 002 0 0 0 0
8 JORONG BUAH JAMBU KAULIN MAKRUF 0 1 1 0
9 JORONG DATA FITRI YENI 1 4 2 2
10 003 0 0 0 0
11 005 0 0 0 0
12 002 0 0 0 0
13 004 0 0 0 0
14 001 0 0 0 0
15 JORONG KOTO BARU Ira Ermawati 0 1 0 1
16 004 0 0 0 0
17 005 0 0 0 0
18 002 0 0 0 0
19 003 0 0 0 0
20 JORONG KUBANG DELJON 3 7 4 3
21 002 0 0 0 0
22 001 0 0 0 0
23 004 0 0 0 0
24 006 0 0 0 0
4 14 7 7

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *